| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 0.360 | 0.00 | 0.00 |
| 1 | Oct 2009 | 0.32 | 0.32 | 0.72 |
| 2 | Nov 2009 | 0.32 | 0.39 | 0.88 |
| 3 | Dec 2009 | 0.33 | 0.44 | 1.00 |
| 4 | Jan 2010 | 0.34 | 0.49 | 1.09 |
| 5 | Feb 2010 | 0.35 | 0.52 | 1.16 |
| 6 | Mar 2010 | 0.36 | 0.55 | 1.23 |
| 7 | Apr 2010 | 0.40 | 0.57 | 1.29 |
| 8 | May 2010 | 0.47 | 0.60 | 1.34 |
|
Current Money Rates |
|
| March 16, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.63 |
| 10 Year T-Note | 3.71 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 4.95 |