| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Feb 2009 | 1.750 | 0.00 | 0.00 |
| 1 | Mar 2009 | 1.81 | 0.32 | 0.72 |
| 2 | Apr 2009 | 1.61 | 0.39 | 0.88 |
| 3 | May 2009 | 1.30 | 0.44 | 1.00 |
| 4 | Jun 2009 | 0.93 | 0.49 | 1.09 |
| 5 | Jul 2009 | 0.63 | 0.52 | 1.16 |
| 6 | Aug 2009 | 0.56 | 0.55 | 1.23 |
| 7 | Sep 2009 | 0.72 | 0.57 | 1.29 |
| 8 | Oct 2009 | 1.11 | 0.60 | 1.34 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |