| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 3.130 | 0.00 | 0.00 |
| 1 | Aug 2008 | 3.08 | 0.30 | 0.49 |
| 2 | Sep 2008 | 2.85 | 0.36 | 0.60 |
| 3 | Oct 2008 | 2.58 | 0.41 | 0.68 |
| 4 | Nov 2008 | 2.10 | 0.45 | 0.74 |
| 5 | Dec 2008 | 1.91 | 0.48 | 0.79 |
| 6 | Jan 2009 | 1.97 | 0.51 | 0.84 |
| 7 | Feb 2009 | 1.48 | 0.53 | 0.88 |
| 8 | Mar 2009 | 1.72 | 0.55 | 0.91 |
|
Current Money Rates |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.27 |
| 10 Year T-Note | 3.64 |
| 91 Day T-Bill | 1.69 |
| Fed Funds | 1.99 |
| LIBOR 3 Month | 2.81 |
| Mortgage Rate 30 Year | 6.35 |