| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 5.540 | 0.00 | 0.00 |
| 1 | Jun 2009 | 5.61 | 0.35 | 0.78 |
| 2 | Jul 2009 | 5.49 | 0.43 | 0.97 |
| 3 | Aug 2009 | 5.52 | 0.49 | 1.09 |
| 4 | Sep 2009 | 5.56 | 0.53 | 1.19 |
| 5 | Oct 2009 | 5.68 | 0.57 | 1.27 |
| 6 | Nov 2009 | 5.77 | 0.60 | 1.34 |
| 7 | Dec 2009 | 5.90 | 0.63 | 1.41 |
| 8 | Jan 2010 | 6.00 | 0.65 | 1.46 |
| 9 | Feb 2010 | 6.10 | 0.68 | 1.52 |
| 10 | Mar 2010 | 6.19 | 0.70 | 1.56 |
| 11 | Apr 2010 | 6.26 | 0.72 | 1.61 |
| 12 | May 2010 | 6.31 | 0.74 | 1.65 |
| 13 | Jun 2010 | 6.39 | 0.76 | 1.69 |
| 14 | Jul 2010 | 6.42 | 0.77 | 1.73 |
| 15 | Aug 2010 | 6.43 | 0.79 | 1.77 |
| 16 | Sep 2010 | 6.39 | 0.80 | 1.80 |
| 17 | Oct 2010 | 6.33 | 0.82 | 1.83 |
| 18 | Nov 2010 | 6.29 | 0.83 | 1.87 |
| 19 | Dec 2010 | 6.21 | 0.85 | 1.90 |
| 20 | Jan 2011 | 6.06 | 0.86 | 1.93 |
| 21 | Feb 2011 | 5.92 | 0.87 | 1.95 |
| 22 | Mar 2011 | 5.74 | 0.88 | 1.98 |
| 23 | Apr 2011 | 5.58 | 0.90 | 2.01 |
| 24 | May 2011 | 5.36 | 0.91 | 2.03 |
| 25 | Jun 2011 | 5.13 | 0.92 | 2.06 |
| 26 | Jul 2011 | 4.94 | 0.93 | 2.08 |
| 27 | Aug 2011 | 4.75 | 0.94 | 2.11 |
| 28 | Sep 2011 | 4.57 | 0.95 | 2.13 |
| 29 | Oct 2011 | 4.43 | 0.96 | 2.15 |
| 30 | Nov 2011 | 4.31 | 0.97 | 2.17 |
| 31 | Dec 2011 | 4.27 | 0.98 | 2.20 |
| 32 | Jan 2012 | 4.25 | 0.99 | 2.22 |
| 33 | Feb 2012 | 4.32 | 1.00 | 2.24 |
| 34 | Mar 2012 | 4.47 | 1.01 | 2.26 |
| 35 | Apr 2012 | 4.78 | 1.02 | 2.28 |
| 36 | May 2012 | 5.06 | 1.03 | 2.30 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |