| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2012 | 3.250 | 0.00 | 0.00 |
| 1 | May 2012 | 3.25 | 0.01 | 0.02 |
| 2 | Jun 2012 | 3.25 | 0.01 | 0.03 |
| 3 | Jul 2012 | 3.25 | 0.02 | 0.03 |
| 4 | Aug 2012 | 3.25 | 0.02 | 0.04 |
| 5 | Sep 2012 | 3.25 | 0.02 | 0.04 |
| 6 | Oct 2012 | 3.25 | 0.02 | 0.04 |
|
Current Money Rates |
|
| May 15, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 2.92 |
| 10 Year T-Note | 1.78 |
| 91 Day T-Bill | 0.10 |
| Fed Funds | 0.16 |
| London EuroDollar 1 Month | 0.30 |
| Mortgage Rate 30 Year | 3.83 |