The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 6.84 | ±0.00 |
| 1 | Jan 2026 | 6.74 | ±0.084 |
| 2 | Feb 2026 | 6.50 | ±0.10 |
| 3 | Mar 2026 | 6.33 | ±0.11 |
| 4 | Apr 2026 | 6.00 | ±0.12 |
| 5 | May 2026 | 5.81 | ±0.12 |
| 6 | Jun 2026 | 5.65 | ±0.13 |
| 7 | Jul 2026 | 5.49 | ±0.13 |
| 8 | Aug 2026 | 5.25 | ±0.13 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the WSJ Prime Rate, Fed Funds Rate, and similar economic series are available by subscription. Click here for more information or to subscribe now
| January 20, 2026 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 7.00 |
| 30 Year Treasury Bond | 4.91 |
| 10 Year Treasury Note | 4.30 |
| 91 Day Treasury Bill | 3.70 |
| Fed Funds | 3.64 |
| SOFR | 3.65 |
| 30 Year Mortgage Rate | 6.06 |
Popular Forecasts