| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 4.000 | 0.00 | 0.00 |
| 1 | Dec 2008 | 3.75 | 0.20 | 0.33 |
| 2 | Jan 2009 | 3.50 | 0.24 | 0.40 |
| 3 | Feb 2009 | 3.50 | 0.27 | 0.45 |
| 4 | Mar 2009 | 3.50 | 0.30 | 0.49 |
| 5 | Apr 2009 | 3.25 | 0.32 | 0.53 |
| 6 | May 2009 | 3.25 | 0.34 | 0.56 |
| 7 | Jun 2009 | 3.25 | 0.35 | 0.58 |
| 8 | Jul 2009 | 3.25 | 0.37 | 0.61 |
|
Current Money Rates |
|
| January 05, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 2.83 |
| 10 Year T-Note | 2.46 |
| 91 Day T-Bill | 0.08 |
| Fed Funds | 0.08 |
| LIBOR 3 Month | 1.42 |
| Mortgage Rate 30 Year | 5.10 |