| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2009 | 847.00 | 0.0 | 0.0 |
| 1 | Sep 2009 | 849.0 | 5.5 | 12.3 |
| 2 | Oct 2009 | 851.0 | 6.8 | 15.2 |
| 3 | Nov 2009 | 852.1 | 7.6 | 17.1 |
| 4 | Dec 2009 | 854.0 | 8.3 | 18.7 |
| 5 | Jan 2010 | 856.0 | 8.9 | 20.0 |
| 6 | Feb 2010 | 858.1 | 9.4 | 21.1 |
| 7 | Mar 2010 | 861.0 | 9.9 | 22.1 |
| 8 | Apr 2010 | 863.1 | 10.3 | 23.0 |
|
Current Economic Indicators |
|
| February 08, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 2.82 |
| GDP Growth % | 5.62 |
| Unemployment % | 9.70 |
| Gold $/oz | 1,064.00 |
| Oil $/bbl | 71.89 |
| Prime % | 3.25 |