| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 1,211.9 | 0 | 0 |
| 1 | Oct 2009 | 1,195 | 52 | 116 |
| 2 | Nov 2009 | 1,179 | 64 | 143 |
| 3 | Dec 2009 | 1,169 | 72 | 162 |
| 4 | Jan 2010 | 1,155 | 79 | 177 |
| 5 | Feb 2010 | 1,144 | 84 | 189 |
| 6 | Mar 2010 | 1,135 | 89 | 199 |
| 7 | Apr 2010 | 1,126 | 93 | 209 |
| 8 | May 2010 | 1,117 | 97 | 217 |
|
Current Exchange Rates |
|
| November 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.88 |
| Euro (USD per) | 1.485 |
| U.K. Pound (USD per) | 1.661 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.41 |