| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 1,173.7 | 0 | 0 |
| 1 | Nov 2009 | 1,156 | 52 | 116 |
| 2 | Dec 2009 | 1,145 | 64 | 143 |
| 3 | Jan 2010 | 1,136 | 72 | 162 |
| 4 | Feb 2010 | 1,129 | 79 | 177 |
| 5 | Mar 2010 | 1,122 | 84 | 189 |
| 6 | Apr 2010 | 1,115 | 89 | 199 |
| 7 | May 2010 | 1,107 | 93 | 209 |
| 8 | Jun 2010 | 1,100 | 97 | 217 |
|
Current Exchange Rates |
|
| November 20, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 88.93 |
| Euro (USD per) | 1.487 |
| U.K. Pound (USD per) | 1.651 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.07 |
| Mexico Peso (per USD) | 13.07 |