| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 32.094 | 0.00 | 0.00 |
| 1 | Aug 2010 | 31.78 | 0.18 | 0.40 |
| 2 | Sep 2010 | 32.10 | 0.23 | 0.51 |
| 3 | Oct 2010 | 32.15 | 0.26 | 0.58 |
| 4 | Nov 2010 | 32.11 | 0.28 | 0.64 |
| 5 | Dec 2010 | 31.90 | 0.31 | 0.69 |
| 6 | Jan 2011 | 31.66 | 0.33 | 0.73 |
| 7 | Feb 2011 | 31.41 | 0.34 | 0.77 |
| 8 | Mar 2011 | 31.21 | 0.36 | 0.80 |
|
Current Exchange Rates |
|
| September 01, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 84.41 |
| Euro (USD per) | 1.281 |
| U.K. Pound (USD per) | 1.545 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.051 |
| Mexico Peso (per USD) | 13.04 |