| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 32.291 | 0.00 | 0.00 |
| 1 | Nov 2009 | 32.02 | 0.65 | 1.46 |
| 2 | Dec 2009 | 31.76 | 0.80 | 1.79 |
| 3 | Jan 2010 | 31.41 | 0.90 | 2.02 |
| 4 | Feb 2010 | 31.11 | 0.99 | 2.21 |
| 5 | Mar 2010 | 30.83 | 1.05 | 2.36 |
| 6 | Apr 2010 | 30.59 | 1.11 | 2.49 |
| 7 | May 2010 | 30.38 | 1.17 | 2.61 |
| 8 | Jun 2010 | 30.10 | 1.21 | 2.72 |
|
Current Exchange Rates |
|
| November 20, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 88.93 |
| Euro (USD per) | 1.487 |
| U.K. Pound (USD per) | 1.651 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.07 |
| Mexico Peso (per USD) | 13.07 |