| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 32.533 | 0.00 | 0.00 |
| 1 | Oct 2009 | 32.29 | 0.65 | 1.46 |
| 2 | Nov 2009 | 32.06 | 0.80 | 1.79 |
| 3 | Dec 2009 | 31.75 | 0.90 | 2.02 |
| 4 | Jan 2010 | 31.49 | 0.99 | 2.21 |
| 5 | Feb 2010 | 31.33 | 1.05 | 2.36 |
| 6 | Mar 2010 | 31.17 | 1.11 | 2.49 |
| 7 | Apr 2010 | 30.87 | 1.17 | 2.61 |
| 8 | May 2010 | 30.53 | 1.21 | 2.72 |
|
Current Exchange Rates |
|
| November 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.88 |
| Euro (USD per) | 1.485 |
| U.K. Pound (USD per) | 1.661 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.41 |