| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2010 | 0.751 | 0.00 | 0.00 |
| 1 | Jul 2010 | 0.68 | 0.17 | 0.38 |
| 2 | Aug 2010 | 0.61 | 0.21 | 0.48 |
| 3 | Sep 2010 | 0.58 | 0.24 | 0.55 |
| 4 | Oct 2010 | 0.57 | 0.27 | 0.60 |
| 5 | Nov 2010 | 0.58 | 0.29 | 0.65 |
| 6 | Dec 2010 | 0.64 | 0.31 | 0.69 |
| 7 | Jan 2011 | 0.73 | 0.32 | 0.72 |
| 8 | Feb 2011 | 0.81 | 0.34 | 0.76 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |